Subtopic 6.3 — New Syllabus (First Assessment 2026)
Standard Level + Higher Level
This subtopic addresses societal responses to climate change through mitigation (reducing emissions & enhancing sinks) and adaptation (reducing vulnerability to unavoidable impacts), international UN frameworks, decarbonization, and — at HL — stakeholder policy, IPCC Shared Socioeconomic Pathways (SSPs), geoengineering, and implementation barriers.
Interventions to reduce anthropogenic GHG sources (renewable energy, EV transport) or enhance carbon sinks (reforestation, soil sequestration).
Adjustments in natural or human systems to cope with actual or expected climate impacts (seawalls, drought-tolerant crops, flood zoning).
| Category | Approach & Method | Practical Examples |
|---|---|---|
| Mitigation: Reduction | Energy efficiency, solar/wind renewables, plant-based diets | Germany Energiewende, electric vehicle mandates, carbon taxes |
| Mitigation: Removal | Protecting & expanding biological & physical carbon sinks | Afforestation, mangrove restoration, Carbon Capture & Storage (CCS) |
| Adaptation: Structural | Physical infrastructure engineered to resist climate hazards | London Thames Barrier, Israel Sorek Desalination Plant, green roofs |
| Adaptation: Non-Structural | Policy, land-use zoning, insurance, and warning systems | Bangladesh cyclone early warning systems, flood-plain building codes |
| Scale | Adaptation Planning Mechanism | Key Objectives |
|---|---|---|
| International / UN | Green Climate Fund (GCF) & Paris Agreement NDCs | Channeling financial resources from developed to developing nations |
| National Level (NAPAs) | LDC National Adaptation Programmes | Prioritizing immediate resilience in agriculture, water supply, and coastal defense |
| Local / Municipal | Urban Resilience & Heatwave Action Plans | Installing cooling centers, permeable urban pavement, rainwater harvesting |
| UN Entity / Accord | Primary Role | Key Milestones |
|---|---|---|
| UNFCCC | Intergovernmental treaty body organizing annual COP summits | 1997 Kyoto Protocol, 2015 Paris Agreement |
| IPCC | Scientific body reviewing climate data for policy assessment | 6th Assessment Reports (AR6), Shared Socioeconomic Pathways |
| Kigali Amendment | Phase-down of Hydrofluorocarbons (HFCs) under Montreal Protocol | Legally binding global treaty targeting potent refrigerant GHGs |
| Scenario | Socioeconomic Trajectory | Projected 2100 Warming |
|---|---|---|
| SSP1 - 1.9 | Sustainability — Shift toward green growth & rapid decarbonization | ~1.5°C (Safe Threshold) |
| SSP2 - 4.5 | Middle of the Road — Moderate historical trends continue | ~2.7°C (Moderate Risk) |
| SSP5 - 8.5 | Fossil-Fueled Development — High energy demand & zero mitigation | ~4.4°C (Catastrophic Risk) |
IoT sensors, smart energy grids (e.g. Copenhagen), and building energy automation optimize energy use and lower carbon footprints.
Socioeconomic hurdles include high capital costs, fossil-fuel industry lobbying, political election cycles, and North-South equity divides.
Stratospheric aerosol injection & marine cloud brightening reflect sunlight back to space to cool the surface rapidly.
Direct Air Capture (DAC), Ocean Fertilization, and BECCS extract CO₂ directly from the atmosphere for underground storage.
| Term | Definition |
|---|---|
| Mitigation | Interventions aimed at reducing anthropogenic GHG emissions or enhancing carbon sinks |
| Adaptation | Adjustments in natural or human systems to reduce vulnerability to climate impacts |
| Decarbonization | Phasing out carbon-emitting fossil fuels and transitioning to 100% renewable energy |
| NAPA | National Adaptation Programme of Action — identifying urgent climate needs for LDCs |
| Geoengineering | Large-scale technological interventions in Earth systems (SRM / CDR) to alter climate |
| Direct Air Capture (DAC) | Chemical technology extracting CO₂ directly from ambient air for geological storage |
| SSP Scenarios | IPCC Shared Socioeconomic Pathways modeling future climate and emissions trends |
You've covered all 12 syllabus points ✅
6.3.1 – 6.3.5 (SL) + 6.3.6 – 6.3.12 (HL) · Complete Unit 6: Atmospheric Systems!